Fat Content of Nuts & Cream

 

 

NUT

Energy (kJ)

/100g

Total Fat

/100g

Sat.

/100g

Mono.

/100g

Poly.

/100g

Fibre

/100g

Almond (skin) 2503 54.7 7 68.6 24.4 8.8
Brazil 2886 68.5 22.6 33.3 44.3 8.5
Cashew  2437 49.2  17.8  66.2  15.9  5.9 
 Hazelnut 2689  61.4  4.6  83.1  12.2  10.4 
 Macadamia 3068 76.2  14.2 84.3 1.3 6
Peanut (skin)  2376 47.1 15.7 51.2 33.2 8.2
 Pecan 2973  71.9  6.6  57.2  36.3  8.4 
 Pine 2925 70  6.3  34.3  59.4  5.1 
Pistachio  2389  50.6  12  55.2  32.7 
 Walnut 2904  69.2  6.7  18.3  75  6.4 
             
CREAM            
Butter  3036  81.5  56.9  21  1.9   
Coconut cream   805 19.3  18.5  0.7  0.1   
Coconut milk   659 16.1  15.4  0.6  0.1   

Cream

(Thickened) 

 1397 35.9  24.4  9.2  1.5   
Double Cream   1882 49.4  33.5  12.7  2.1   
Nuttelex   2600 70  18.2  18.4  33